AP-NJ--PHL-NJ 1st Weather Roundup, NJ
000
ASUS41 KPHI 151512
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1100 AM EDT WED JUL 15 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
NJZ015>026-151600-
SOUTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
POMONA CLOUDY 72 69 90 N7 29.64R
RIO GRANDE* CLOUDY 77 66 69 N8 29.65R
MILLVILLE PTSUNNY 71 69 93 N6 29.65R
WRIGHTSTOWN TSTM 70 70 99 N5 29.64R
MOUNT HOLLY LGT RAIN 70 68 93 NE3 29.66R FOG
TRENTON LGT RAIN 71 68 90 CALM 29.65R
$$
NJZ001>014-151600-
NORTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUSSEX CLOUDY 76 67 73 NE7 29.69R
ANDOVER* N/A 75 68 78 VRB5 29.69R
MORRISTOWN PTSUNNY 81 73 78 N6 29.67R
NEWARK LGT RAIN 78 73 84 NE3 29.65R HAZE
TETERBORO CLOUDY 79 70 74 NE3 29.64R FOG
CALDWELL CLOUDY 78 67 68 NW7 29.66R
SOMERVILLE CLOUDY 74 69 85 NW3 29.64R
ALLAIRE* CLOUDY 73 70 88 CALM 29.66R
TOMS RIVER* CLOUDY 70 70 100 N3 29.66R
$$
Delivered by Weather Underground Inc. Wed Jul 15 2015 11:12AM EDT